Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | √ | √ | null |
|
|
||||
| audit_timestamp | INTEGER | 2000000000 | null |
|
|
||||||
| audit_type_id | INTEGER | 2000000000 | null |
|
|
||||||
| crypto_id | INTEGER | 2000000000 | null |
|
|
||||||
| revision_id | INTEGER | 2000000000 | null |
|
|
||||||
| code | TEXT | 2000000000 | null |
|
|
||||||
| name | TEXT | 2000000000 | null |
|
|
||||||
| scale_factor | INTEGER | 2000000000 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crypto_audit_s_pk | Primary key | Asc | id |
| idx_crypto_audit_crypto_id | Performance | Asc | crypto_id |
| idx_crypto_audit_crypto_id_timestamp | Performance | Asc/Asc | crypto_id + audit_timestamp |
| idx_crypto_audit_timestamp | Performance | Asc | audit_timestamp |
| idx_crypto_audit_type | Performance | Asc | audit_type_id |

