Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | √ | √ | null |
|
|
||||
| name | TEXT | 2000000000 | null |
|
|
||||||
| conduit_account_name | TEXT | 2000000000 | null |
|
|
||||||
| relationship_type_id | INTEGER | 2000000000 | 3 |
|
|
||||||
| rules_json | TEXT | 2000000000 | '[]' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pass_through_account_s_pk | Primary key | Asc | id |
| idx_pass_through_account_name | Performance | Asc | name |
| sqlite_autoindex_pass_through_account_1 | Must be unique | Asc | name |

