Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | √ | √ | null |
|
|
||||
| audit_timestamp | INTEGER | 2000000000 | null |
|
|
||||||
| audit_type_id | INTEGER | 2000000000 | null |
|
|
||||||
| pass_through_account_id | INTEGER | 2000000000 | null |
|
|
||||||
| name | TEXT | 2000000000 | null |
|
|
||||||
| conduit_account_name | TEXT | 2000000000 | null |
|
|
||||||
| relationship_type_id | INTEGER | 2000000000 | null |
|
|
||||||
| rules_json | TEXT | 2000000000 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pass_through_account_audit_s_pk | Primary key | Asc | id |
| idx_pass_through_account_audit_account_id | Performance | Asc | pass_through_account_id |
| idx_pass_through_account_audit_account_id_timestamp | Performance | Asc/Asc | pass_through_account_id + audit_timestamp |
| idx_pass_through_account_audit_timestamp | Performance | Asc | audit_timestamp |
| idx_pass_through_account_audit_type | Performance | Asc | audit_type_id |

