Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | √ | √ | null |
|
|
||||
| person_id | INTEGER | 2000000000 | null |
|
|
||||||
| attribute_type_id | INTEGER | 2000000000 | null |
|
|
||||||
| attribute_value | TEXT | 2000000000 | null |
|
|
||||||
| group_key | TEXT | 2000000000 | '' |
|
|
||||||
| revision_id | INTEGER | 2000000000 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| person_attribute_s_pk | Primary key | Asc | id |
| idx_person_attribute_group | Performance | Asc/Asc | person_id + group_key |
| idx_person_attribute_person | Performance | Asc | person_id |
| idx_person_attribute_type | Performance | Asc | attribute_type_id |
| sqlite_autoindex_person_attribute_1 | Must be unique | Asc/Asc/Asc | person_id + attribute_type_id + group_key |

