Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | √ | √ | null |
|
|
||||
| audit_timestamp | INTEGER | 2000000000 | null |
|
|
||||||
| audit_type_id | INTEGER | 2000000000 | null |
|
|
||||||
| person_id | INTEGER | 2000000000 | null |
|
|
||||||
| revision_id | INTEGER | 2000000000 | null |
|
|
||||||
| attribute_type_id | INTEGER | 2000000000 | null |
|
|
||||||
| attribute_value | TEXT | 2000000000 | null |
|
|
||||||
| group_key | TEXT | 2000000000 | '' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| person_attribute_audit_s_pk | Primary key | Asc | id |
| idx_person_attribute_audit_person_id | Performance | Asc | person_id |
| idx_person_attribute_audit_revision | Performance | Asc/Asc | person_id + revision_id |

