Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| import_id | TEXT | 2000000000 | null |
|
|
||||||
| record_index | INTEGER | 2000000000 | null |
|
|
||||||
| section_type | TEXT | 2000000000 | null |
|
|
||||||
| account_name | TEXT | 2000000000 | √ | null |
|
|
|||||
| supported | INTEGER | 2000000000 | null |
|
|
||||||
| raw_text | TEXT | 2000000000 | null |
|
|
||||||
| field_date | TEXT | 2000000000 | √ | null |
|
|
|||||
| field_amount | TEXT | 2000000000 | √ | null |
|
|
|||||
| field_payee | TEXT | 2000000000 | √ | null |
|
|
|||||
| field_memo | TEXT | 2000000000 | √ | null |
|
|
|||||
| field_category | TEXT | 2000000000 | √ | null |
|
|
|||||
| field_transfer_account | TEXT | 2000000000 | √ | null |
|
|
|||||
| field_check_number | TEXT | 2000000000 | √ | null |
|
|
|||||
| field_cleared | TEXT | 2000000000 | √ | null |
|
|
|||||
| splits_json | TEXT | 2000000000 | √ | null |
|
|
|||||
| transaction_id | TEXT | 2000000000 | √ | null |
|
|
|||||
| import_status | TEXT | 2000000000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| qif_record_s_pk | Primary key | Asc/Asc | import_id + record_index |
| idx_qif_record_import | Performance | Asc | import_id |
| sqlite_autoindex_qif_record_1 | Must be unique | Asc/Asc | import_id + record_index |

