Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | √ | √ | null |
|
|
||||
| audit_timestamp | INTEGER | 2000000000 | null |
|
|
||||||
| audit_type_id | INTEGER | 2000000000 | null |
|
|
||||||
| transfer_id | INTEGER | 2000000000 | null |
|
|
||||||
| revision_id | INTEGER | 2000000000 | null |
|
|
||||||
| timestamp | INTEGER | 2000000000 | null |
|
|
||||||
| description | TEXT | 2000000000 | null |
|
|
||||||
| source_account_id | INTEGER | 2000000000 | null |
|
|
||||||
| target_account_id | INTEGER | 2000000000 | null |
|
|
||||||
| asset_id | INTEGER | 2000000000 | null |
|
|
||||||
| amount | TEXT | 2000000000 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| transfer_audit_s_pk | Primary key | Asc | id |
| idx_transfer_audit_timestamp | Performance | Asc | audit_timestamp |
| idx_transfer_audit_transfer_id | Performance | Asc | transfer_id |
| idx_transfer_audit_transfer_id_timestamp | Performance | Asc/Asc | transfer_id + audit_timestamp |
| idx_transfer_audit_type | Performance | Asc | audit_type_id |

