Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | √ | √ | null |
|
|
|||||||
| merged_at | INTEGER | 2000000000 | null |
|
|
|||||||||
| surviving_account_id | INTEGER | 2000000000 | null |
|
|
|||||||||
| deleted_account_id | INTEGER | 2000000000 | null |
|
|
|||||||||
| deleted_account_name | TEXT | 2000000000 | null |
|
|
|||||||||
| deleted_account_opening_date | INTEGER | 2000000000 | null |
|
|
|||||||||
| deleted_account_category_id | INTEGER | 2000000000 | null |
|
|
|||||||||
| deleted_account_revision_id | INTEGER | 2000000000 | null |
|
|
|||||||||
| reversed | INTEGER | 2000000000 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| account_merge_s_pk | Primary key | Asc | id |
| idx_account_merge_surviving | Performance | Asc | surviving_account_id |

