Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | null |
|
|
||||||
| timestamp | INTEGER | 2000000000 | null |
|
|
||||||
| description | TEXT | 2000000000 | null |
|
|
||||||
| account_id | INTEGER | 2000000000 | null |
|
|
||||||
| asset_id | INTEGER | 2000000000 | null |
|
|
||||||
| transaction_amount | TEXT | 2000000000 | null |
|
|
||||||
| running_balance | TEXT | 2000000000 | null |
|
|
||||||
| is_excluded | INTEGER | 2000000000 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| running_balance_materialized_view_s_pk | Primary key | Asc/Asc/Asc | id + account_id + asset_id |
| idx_running_balance_mv_account | Performance | Asc | account_id |
| idx_running_balance_mv_account_timestamp | Performance | Asc/Asc | account_id + timestamp |
| idx_running_balance_mv_timestamp | Performance | Asc | timestamp |
| sqlite_autoindex_running_balance_materialized_view_1 | Must be unique | Asc/Asc/Asc | id + account_id + asset_id |

