Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | null |
|
|
|||||||||
| revision_id | INTEGER | 2000000000 | 1 |
|
|
|||||||||
| timestamp | INTEGER | 2000000000 | null |
|
|
|||||||||
| description | TEXT | 2000000000 | null |
|
|
|||||||||
| from_account_id | INTEGER | 2000000000 | null |
|
|
|||||||||
| from_asset_id | INTEGER | 2000000000 | null |
|
|
|||||||||
| from_amount | TEXT | 2000000000 | null |
|
|
|||||||||
| to_account_id | INTEGER | 2000000000 | null |
|
|
|||||||||
| to_asset_id | INTEGER | 2000000000 | null |
|
|
|||||||||
| to_amount | TEXT | 2000000000 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| trade_s_pk | Primary key | Asc | id |
| idx_trade_from_account | Performance | Asc | from_account_id |
| idx_trade_from_asset | Performance | Asc | from_asset_id |
| idx_trade_to_account | Performance | Asc | to_account_id |
| idx_trade_to_asset | Performance | Asc | to_asset_id |

