Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000 | null |
|
|
|||||||||||||||
| revision_id | INTEGER | 2000000000 | 1 |
|
|
|||||||||||||||
| timestamp | INTEGER | 2000000000 | null |
|
|
|||||||||||||||
| description | TEXT | 2000000000 | null |
|
|
|||||||||||||||
| source_account_id | INTEGER | 2000000000 | null |
|
|
|||||||||||||||
| target_account_id | INTEGER | 2000000000 | null |
|
|
|||||||||||||||
| asset_id | INTEGER | 2000000000 | null |
|
|
|||||||||||||||
| amount | TEXT | 2000000000 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| transfer_s_pk | Primary key | Asc | id |
| idx_transfer_asset | Performance | Asc | asset_id |
| idx_transfer_src_target_amount | Performance | Asc/Asc/Asc | source_account_id + target_account_id + amount |
| idx_transfer_target_timestamp | Performance | Asc/Asc | target_account_id + timestamp |

